Home > Products > Details
Alumina BAK series
  • 0.5μm

    D50 as low as

  • 120μm

    D50 up to

  • 98%

    Spheroidization rate up to

  • 99.93%

    Purity more than

  • Data parameter
    Characteristic
    High Spheroidization
    High Thermal Conductivity
    Narrow Particle Size Distribution
    Complete Specifications
    Product Specifications
    Product
    Particle Size
    Specific Surface Area
    E.C.
    PH
    Moisture
    True Density
    Spheroidization Rate
    Al₂O₃
    SiO₂
    Fe₂O₃
    Na₂O

    D10
    D50
    D90
    ㎡/g
    μS/cm
    - %
    g/cm³
    %

    %

    ppm

    ppm

    ppm

    BAK-S05 0.2 0.5 0.88 3.03 7.76 7.64 0.04 3.64 95 99.93 415 104 121
    BAK-1 0.58 1.03 2.14 1.69 6.07 7.53 0.05 3.71 96 99.89 464 161 193
    BAK-2E 0.68 2.39 5.56 0.87 4.95 7.7 0.03 3.66 95 99.92 408 277 115
    BAK-5 2.54 5.52 9.09 0.36 5.65 7.7 0.03 3.74 98 99.93 364 169 112
    BAK-10 4.18 10.03 18.46 0.17 4.05 7.41 0.03 3.76 98 99.9 489 140 98
    BAK-40 23.77 41.54 66.44 0.07 4.65 7.31 0.03 3.81 96 99.97 48 66 158
    BAK-70 44.32 71.54 106.5 0.05 6.18 7.42 0.05 3.87 96 99.97 31 71 151
    BAK-90 55.23 87.96 134.92 0.06 8.15 7.3 0.03 3.88 95 99.97 93 71 64
    BAK-120 90.95 122.39 172.72 0.06 2.6 7.44 0.03 3.81 96 99.97 60 75 88

    *The characteristic values recorded in the table are typical numbers not the highest specification unless specified.

    Please contact Bestry sales for specifications when you encounter any question.